<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PayPal E-commerce Tracking with Google Analytics</title>
	<atom:link href="http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/</link>
	<description>Taglines? Where we’re going we don’t need … taglines.</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PayPal IPN, PDT &#38; Analytics tracking, getting there. &#124; teknohippy.net</title>
		<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/comment-page-1/#comment-855</link>
		<dc:creator>PayPal IPN, PDT &#38; Analytics tracking, getting there. &#124; teknohippy.net</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://teknohippy.net/?p=74#comment-855</guid>
		<description>[...] I&#8217;ve previously written about, I&#8217;ve been having some trouble with PayPal PDT ( Payment Data Transfer ) and Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve previously written about, I&#8217;ve been having some trouble with PayPal PDT ( Payment Data Transfer ) and Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teknohippy.net &#187; PayPal IPN, PDT &#38; Analytics tracking, getting there.</title>
		<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/comment-page-1/#comment-207</link>
		<dc:creator>teknohippy.net &#187; PayPal IPN, PDT &#38; Analytics tracking, getting there.</dc:creator>
		<pubDate>Tue, 04 Mar 2008 11:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://teknohippy.net/?p=74#comment-207</guid>
		<description>[...] I&#8217;ve previoulsy written about, I&#8217;ve been having some trouble with PayPal PDT ( Payment Data Transfer ) and Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve previoulsy written about, I&#8217;ve been having some trouble with PayPal PDT ( Payment Data Transfer ) and Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain Norman</title>
		<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/comment-page-1/#comment-206</link>
		<dc:creator>Iain Norman</dc:creator>
		<pubDate>Tue, 04 Mar 2008 10:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://teknohippy.net/?p=74#comment-206</guid>
		<description>Thanks for that Brett, a nice step by step guide for those that are also feeling lost. If you&#039;ve just done the whole PDT thing then you&#039;ll soon be running into the problem described in the main post.</description>
		<content:encoded><![CDATA[<p>Thanks for that Brett, a nice step by step guide for those that are also feeling lost. If you&#8217;ve just done the whole PDT thing then you&#8217;ll soon be running into the problem described in the main post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Crouch</title>
		<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/comment-page-1/#comment-204</link>
		<dc:creator>Brent Crouch</dc:creator>
		<pubDate>Mon, 03 Mar 2008 03:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://teknohippy.net/?p=74#comment-204</guid>
		<description>Hi Guys,

I’ve been trying to integrate GA E-commerce tracking with Paypal for a few weeks now. There doesn’t seem to be a lot of info out there on the subject.

After a few weeks and a few hundred dollars, I’ve come up with a script that fully integrates Paypal with GA E-commerce. I’ve wrote a free ebook that includes the script you’ll need at no cost.

There is nothing for sell here. I just wanted to see this info more widely available.

You can get the ebook from this link.

http://www.brentcrouch.com/2008/03/02/google-analytics-e-commerce-tracking-using-paypal-pdt/

Good Luck,

Brent Crouch</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>I’ve been trying to integrate GA E-commerce tracking with Paypal for a few weeks now. There doesn’t seem to be a lot of info out there on the subject.</p>
<p>After a few weeks and a few hundred dollars, I’ve come up with a script that fully integrates Paypal with GA E-commerce. I’ve wrote a free ebook that includes the script you’ll need at no cost.</p>
<p>There is nothing for sell here. I just wanted to see this info more widely available.</p>
<p>You can get the ebook from this link.</p>
<p><a href="http://www.brentcrouch.com/2008/03/02/google-analytics-e-commerce-tracking-using-paypal-pdt/" rel="nofollow">http://www.brentcrouch.com/2008/03/02/google-analytics-e-commerce-tracking-using-paypal-pdt/</a></p>
<p>Good Luck,</p>
<p>Brent Crouch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain Norman</title>
		<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/comment-page-1/#comment-209</link>
		<dc:creator>Iain Norman</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://teknohippy.net/?p=74#comment-209</guid>
		<description>I&#039;m getting nowhere with this. I&#039;ve replicated the whole of the request before forwarding it onwards to the google __utm.gif. So that&#039;s all the cookies, and any other headers, all looped through and copied over. Still nothing turns up in analytics the next day. :(</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting nowhere with this. I&#8217;ve replicated the whole of the request before forwarding it onwards to the google __utm.gif. So that&#8217;s all the cookies, and any other headers, all looped through and copied over. Still nothing turns up in analytics the next day. <img src='http://teknohippy.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain Norman</title>
		<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/comment-page-1/#comment-202</link>
		<dc:creator>Iain Norman</dc:creator>
		<pubDate>Fri, 18 Jan 2008 09:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://teknohippy.net/?p=74#comment-202</guid>
		<description>My next thing to try, simply requesting the gif was not enough, thanks for the heads up. I&#039;m now working on duplicating the complete request as easily as possible.</description>
		<content:encoded><![CDATA[<p>My next thing to try, simply requesting the gif was not enough, thanks for the heads up. I&#8217;m now working on duplicating the complete request as easily as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Lee</title>
		<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/comment-page-1/#comment-201</link>
		<dc:creator>Geoffrey Lee</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://teknohippy.net/?p=74#comment-201</guid>
		<description>When your browser requests the __utm.gif image, it is sending an HTTP request that also contains header information such as cookies. I haven&#039;t looked into this yet, but I&#039;m guessing that GA will use information from those cookies.</description>
		<content:encoded><![CDATA[<p>When your browser requests the __utm.gif image, it is sending an HTTP request that also contains header information such as cookies. I haven&#8217;t looked into this yet, but I&#8217;m guessing that GA will use information from those cookies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain Norman</title>
		<link>http://teknohippy.net/2008/01/04/paypal-e-commerce-tracking-with-google-analytics/comment-page-1/#comment-203</link>
		<dc:creator>Iain Norman</dc:creator>
		<pubDate>Fri, 11 Jan 2008 11:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://teknohippy.net/?p=74#comment-203</guid>
		<description>I&#039;m now in the process of tesing this. Waiting to see if results appear in Analytics reports.</description>
		<content:encoded><![CDATA[<p>I&#8217;m now in the process of tesing this. Waiting to see if results appear in Analytics reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
